Gauge No | ASWG (America standard Wire gauge ) | BWG (Birmingham wire Gauge | ISWG (Imperial standard wire gauge) |
8# | 4.114mm | 4.191mm | 4.064mm |
9# | 3.766mm | 3.759mm | 3.658mm |
10# | 3.429mm | 3.403mm | 3.251mm |
11# | 3.06mm | 3.048mm | 2.946mm |
12# | 2.679mm | 2.768mm | 2.642mm |
13# | 2.324mm | 2.413mm | 2.337mm |
14# | 2.032mm | 2.108mm | 2.032mm |
15# | 1.829mm | 1.829mm | 1.829mm |
16# | 1.578mm | 1.651mm | 1.626mm |
17# | 1.371mm | 1.473mm | 1.422mm |
18# | 1.206mm | 1.244mm | 1.219mm |
19# | 1.041mm | 1.066mm | 1.016mm |
20# | 0.883mm | 0.883mm | 0.883mm |
21# | 0.806mm | 0.813mm | 0.813mm |
22# | 0.726mm | 0.711mm | 0.711mm |
PRODUCTS
CONTACT US
66 Weimin Street, Hengshui, Hebei,
China 053600
Email: info@annealedwire.org
URL: https://www.annealedwire.org